According to Sony’s most recent Business Data & Sales report, global PS5 shipments topped 100 million units by November 10, 2026. Reaching this milestone makes PlayStation the first console brand in history to have four separate home console generations exceed 100 million units shipped.
Its taken the PS5 six years to cross the 100-million unit milestone, despite early supply issues when the console first launched.
The numbers were published in Sony’s latest Business Data & Sales dashboard, a screenshot of which is included further below. In comparison, both the PS4 and PS2 were able to reach this milestone quicker than the PS5. Unfortunately, the PS3 never quire reached the 100-million mark.
| Console | Initial Launch Date | 100M Milestone Date | Time Taken (Years, Months, Days) |
|---|---|---|---|
| PS5 | November 12, 2020 | November 10, 2026 | 5 years, 11 months, 29 days |
| PS4 | November 15, 2013 | June 30, 2019 | 5 years, 7 months, 15 days |
| PS3 | November 11, 2006 | Did not reach 100M | N/A (87.4M lifetime total) |
| PS2 | March 4, 2000 | November 29, 2005 | 5 years, 8 months, 25 days |
| PS1 | December 3, 1994 | May 18, 2004 | 9 years, 5 months, 15 days |


