<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XTREME PS3 &#187; Milestone</title>
	<atom:link href="http://www.xtremeps3.com/tag/milestone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xtremeps3.com</link>
	<description>News, FAQs, Firmware History, Guides and Tutorials</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LittleBigPlanet Hits 6 Million User-Generated Uploads</title>
		<link>http://www.xtremeps3.com/2012/01/31/littlebigplanet-hits-6-million-user-generated-uploads/</link>
		<comments>http://www.xtremeps3.com/2012/01/31/littlebigplanet-hits-6-million-user-generated-uploads/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:35:46 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LittleBigPlanet]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=10738</guid>
		<description><![CDATA[The LBP franchise now has more than 6 million user-generated games and levels created by fans and uploaded online to the PlayStation Network. ]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2012/01/31/littlebigplanet-hits-6-million-user-generated-uploads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 3 Sells Over 8 Million Units</title>
		<link>http://www.xtremeps3.com/2011/11/30/battlefield-3-sells-over-8-million-units/</link>
		<comments>http://www.xtremeps3.com/2011/11/30/battlefield-3-sells-over-8-million-units/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:49:37 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Battlefield 3]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=10594</guid>
		<description><![CDATA[Battlefield 3 sells over 8 million units in the first month of release.]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2011/11/30/battlefield-3-sells-over-8-million-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncharted 3 Sold Just Under 4 Million Copies On Day One</title>
		<link>http://www.xtremeps3.com/2011/11/22/uncharted-3-sold-just-under-4-million-copies-on-day-one/</link>
		<comments>http://www.xtremeps3.com/2011/11/22/uncharted-3-sold-just-under-4-million-copies-on-day-one/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:42:18 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Uncharted 3]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=10497</guid>
		<description><![CDATA[According to a recent SCEE press release, Uncharted 3 has sold just under 4 million units on launch day.]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2011/11/22/uncharted-3-sold-just-under-4-million-copies-on-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 3 Sells 5 Million Units In First Week</title>
		<link>http://www.xtremeps3.com/2011/11/02/battlefield-3-sells-5-million-units-in-first-week/</link>
		<comments>http://www.xtremeps3.com/2011/11/02/battlefield-3-sells-5-million-units-in-first-week/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:39:41 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Battlefield 3]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=10432</guid>
		<description><![CDATA[Battlefield 3 becomes the fastest selling title in EA's 29 year history.]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2011/11/02/battlefield-3-sells-5-million-units-in-first-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIFA &#8217;12 Breaks Sports Game Records</title>
		<link>http://www.xtremeps3.com/2011/10/06/fifa-12-breaks-sports-game-records/</link>
		<comments>http://www.xtremeps3.com/2011/10/06/fifa-12-breaks-sports-game-records/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:01:36 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FIFA 12]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=10276</guid>
		<description><![CDATA[FIFA 12 becomes the biggest release in the history of sports games, having sold more than 3 million units since September 27th 2011]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2011/10/06/fifa-12-breaks-sports-game-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uuncharted 3 Multiplayer Beta Hits 1 Million+ Players</title>
		<link>http://www.xtremeps3.com/2011/07/08/uuncharted-3-multiplayer-beta-hits-1-million-players/</link>
		<comments>http://www.xtremeps3.com/2011/07/08/uuncharted-3-multiplayer-beta-hits-1-million-players/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:26:59 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Open Beta]]></category>
		<category><![CDATA[Uncharted 3]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=9783</guid>
		<description><![CDATA[The Uncharted 3 Beta went public earlier this week, opening up access to all PlayStation Network users. Since it went public, more than 1 million players have accessed the beta, and is rising every day. The first two games have been massive hits on the PlayStation 3, so its no doubt that games are excited [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2011/07/08/uuncharted-3-multiplayer-beta-hits-1-million-players/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LittleBigPlanet 2 Reaches 4 Million User-Created Levels</title>
		<link>http://www.xtremeps3.com/2011/04/15/littlebigplanet-2-reaches-4-million-user-created-levels/</link>
		<comments>http://www.xtremeps3.com/2011/04/15/littlebigplanet-2-reaches-4-million-user-created-levels/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:41:30 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LittleBigPlanet 2]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=9337</guid>
		<description><![CDATA[Congratulations are in order for everyone who has played LittleBigPlanet 2. Thanks to all of you, MediaMolecule has recently hit a very cool milestone – more than four million LittleBigPlanet levels have now been shared by players around the world. At time of writing, the game has 4,141,742 created levels. If you played LBP solidly, 12 [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2011/04/15/littlebigplanet-2-reaches-4-million-user-created-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 Sales Reach 50 Million Units Worldwide</title>
		<link>http://www.xtremeps3.com/2011/04/15/ps3-sales-reach-50-million-units-worldwide/</link>
		<comments>http://www.xtremeps3.com/2011/04/15/ps3-sales-reach-50-million-units-worldwide/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:35:53 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[PSN]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=9335</guid>
		<description><![CDATA[Sony Computer Entertainment Inc. (SCE) today announced that the cumulative sales of the PlayStation 3 has reached a milestone of 50 million units worldwide, as of March 29, 2011. SCE also announced that PlayStation Move sales surpassed 8 million units worldwide as of April 3, demonstrating continued growth and momentum of the PS3 platform. The [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2011/04/15/ps3-sales-reach-50-million-units-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModNation Racers Hits Over 2 Million Creations</title>
		<link>http://www.xtremeps3.com/2011/02/28/modnation-racers-hits-over-2-million-creations/</link>
		<comments>http://www.xtremeps3.com/2011/02/28/modnation-racers-hits-over-2-million-creations/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:23:07 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[ModNation Racers]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=9183</guid>
		<description><![CDATA[ModNations Racers is not only a Greatest Hits title, it has also achieved a huge milestone since the game was released. The game hit 1 million creations back in August 2010, and it&#8217;s taken only six months for users to create another million tracks, karts and mods. The Greatest Hits version of the title can [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2011/02/28/modnation-racers-hits-over-2-million-creations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011: PSN Has Over 60 Million Registered Users</title>
		<link>http://www.xtremeps3.com/2011/01/06/ces-2011-psn-has-over-60-million-registered-users/</link>
		<comments>http://www.xtremeps3.com/2011/01/06/ces-2011-psn-has-over-60-million-registered-users/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:22:17 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[PSN]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=8868</guid>
		<description><![CDATA[The PlayStation Network community officially surpassed the 50 million mark last year, but a new milestone was reached this year. At CES 2011, Sony announced that the PSN has over 60 million users now using the service, up from 38 million users from last year. What would be interesting to know is how many of [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2011/01/06/ces-2011-psn-has-over-60-million-registered-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gran Turismo Sales Exceed 60 Million Units</title>
		<link>http://www.xtremeps3.com/2010/12/12/gran-turismo-sales-exceed-60-million-units/</link>
		<comments>http://www.xtremeps3.com/2010/12/12/gran-turismo-sales-exceed-60-million-units/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:11:24 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gran Turismo 5]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=8772</guid>
		<description><![CDATA[As of 6 December, more than 5.5 million units of Gran Turismo 5 have been sold worldwide. This remarkable figure has pushed the series past the 60 million units mark since the series first launched on the PlayStation around 12 years and 11 months ago, back in December 1997. The Gran Turismo franchise has been a [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/12/12/gran-turismo-sales-exceed-60-million-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Move Sells Over 4.1 Million Units Worldwide</title>
		<link>http://www.xtremeps3.com/2010/11/30/playstation-move-sells-over-4-1-million-units-worldwide/</link>
		<comments>http://www.xtremeps3.com/2010/11/30/playstation-move-sells-over-4-1-million-units-worldwide/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:41:58 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[PlayStation Move]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=8694</guid>
		<description><![CDATA[Sony Computer Entertainment Inc. (SCEI) today announced that the sales of PlayStation Move motion controller for the PlayStation 3 reached over 4.1 million units worldwide. The milestone was reached in just 2 months since its release in September for North America, Europe/PAL territories and Asia, and 1 month since the release in October for Japan. [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/11/30/playstation-move-sells-over-4-1-million-units-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops Has Largest Launch In Entertainment History</title>
		<link>http://www.xtremeps3.com/2010/11/12/call-of-duty-black-ops-has-largest-launch-in-entertainment-history/</link>
		<comments>http://www.xtremeps3.com/2010/11/12/call-of-duty-black-ops-has-largest-launch-in-entertainment-history/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:06:41 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Call of Duty: Black Ops]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=8600</guid>
		<description><![CDATA[Call of Duty: Black Ops has experienced tremendous  success this week, making it the biggest launch in entertainment history. The game was released November 9th and has sold over 5.6 million copies across Europe and North America on the first day alone. With that many copies sold, the game has now racked up $360 million in its first [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/11/12/call-of-duty-black-ops-has-largest-launch-in-entertainment-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Move Ships 1 Million Units in North America</title>
		<link>http://www.xtremeps3.com/2010/11/04/playstation-move-ships-1-million-units-in-north-america/</link>
		<comments>http://www.xtremeps3.com/2010/11/04/playstation-move-ships-1-million-units-in-north-america/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:58:22 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hardware Sales]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[PlayStation Move]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=8520</guid>
		<description><![CDATA[Although its not a definitive sales number, the PlayStation Move has already shipped one million units and given the list of exciting games coming out soon, it’s hard to imagine sales slowing down. Sony has a stack of games lined up for the holiday season with 24 titles already supporting the motion controller. In addition, a [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/11/04/playstation-move-ships-1-million-units-in-north-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medal of Honor Sells 1.5 Million Units in 5 Days</title>
		<link>http://www.xtremeps3.com/2010/10/20/medal-of-honor-sells-1-5-million-units-in-5-days/</link>
		<comments>http://www.xtremeps3.com/2010/10/20/medal-of-honor-sells-1-5-million-units-in-5-days/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:27:22 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DLC]]></category>
		<category><![CDATA[Medal of Honor]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=8433</guid>
		<description><![CDATA[Electronic Arts has announced that the long awaited first-person shooter, Medal of Honor, has moved more than 1.5 million units in its first five days on sale. The game also climbed on top of the UK charts this week, according to the latest data from tracking firm GfK-ChartTrack. In order to celebrate the massive milestone, [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/10/20/medal-of-honor-sells-1-5-million-units-in-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModNation Racers Breaks 1 Million Creations Mark</title>
		<link>http://www.xtremeps3.com/2010/08/16/modnation-racers-breaks-1-million-creations-mark/</link>
		<comments>http://www.xtremeps3.com/2010/08/16/modnation-racers-breaks-1-million-creations-mark/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:51:15 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[ModNation Racers]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=8068</guid>
		<description><![CDATA[In less than three months since ModNations Racers was released, the online community has created and published over 1.1 million items of content. This means there were roughly 633 karts, mods, and tracks published per hour, which equates to roughly 15,000 creations published per day. If you&#8217;ve finished playing all the stock tracks, check out [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/08/16/modnation-racers-breaks-1-million-creations-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minis Pass 1 Million Download Mark</title>
		<link>http://www.xtremeps3.com/2010/07/15/minis-pass-1-million-download-mark/</link>
		<comments>http://www.xtremeps3.com/2010/07/15/minis-pass-1-million-download-mark/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:42:24 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Minis]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=7811</guid>
		<description><![CDATA[The Minis range of games for the PSP and PS3 has hit the 1 million download mark, across PAL and US territories. The Minis range was first launched in October 2009 to coincide with the launch of the PSPgo, and has taken nearly 10 months to reach the figure. Playable on both PlayStation Portable (PSP), [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/07/15/minis-pass-1-million-download-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Home Has Over 14 Million Users</title>
		<link>http://www.xtremeps3.com/2010/06/21/playstation-home-has-over-14-million-users/</link>
		<comments>http://www.xtremeps3.com/2010/06/21/playstation-home-has-over-14-million-users/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:19:43 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[PlayStation Home]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=7505</guid>
		<description><![CDATA[PlayStation Home has been incredibly successful for Sony. The service now has over 14 million users, half of which connected to the service over the past year &#8211; this is an 2 million increase from March 2010. The service now has over 300 spaces to experience and over 11,000 virtual items to collect. Sony stated [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/06/21/playstation-home-has-over-14-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness Recognizes PlayStation Accomplishments</title>
		<link>http://www.xtremeps3.com/2010/06/19/guinness-recognizes-playstation-accomplishments/</link>
		<comments>http://www.xtremeps3.com/2010/06/19/guinness-recognizes-playstation-accomplishments/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:33:16 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=7497</guid>
		<description><![CDATA[The Guinness book of World Records but also produces an annually Gamer’s Edition; a records book devoted games and gaming-related achievements (high scores, etc). This year&#8217;s edition recognizes a trio of PlayStation milestones, for three exclusive PlayStation titles. Scott Rohde, Vice President of Worldwide Studios, North America, accepted records for LittleBigPlanet with the Most User-generated [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/06/19/guinness-recognizes-playstation-accomplishments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E3 2010: PlayStation Network Tops 50 Million Registered Accounts</title>
		<link>http://www.xtremeps3.com/2010/06/16/e3-2010-playstation-network-tops-50-million-registered-accounts/</link>
		<comments>http://www.xtremeps3.com/2010/06/16/e3-2010-playstation-network-tops-50-million-registered-accounts/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:19:20 +0000</pubDate>
		<dc:creator>Niraj Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[E3 2010]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[PSN]]></category>

		<guid isPermaLink="false">http://www.xtremeps3.com/?p=7462</guid>
		<description><![CDATA[In Sony&#8217;s E3 2010 Press Conference, Jack Tretton revealed that the PlayStation Network has more than 50 million registered accounts, the highest of the three major consoles. The PlayStation Network was launched in 2006 and registrations have continued to grow rapidly. This confirms a study earlier this year stating that the PS3 has the highest [...]]]></description>
		<wfw:commentRss>http://www.xtremeps3.com/2010/06/16/e3-2010-playstation-network-tops-50-million-registered-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

